🌤️ What are meteorologists for??!

Saint Petersburg • Forecast accuracy for 120 days

Last update/data load : 2026-02-26 13:00:13
Date Actual weather 1-day forecast 3-day forecast 7-day forecast 14-day forecast
26.02.2026 -4°C ☁️ -5°C ❄️ -8°C ❄️ -6°C 🌦️ -6°C ☁️
25.02.2026 -7°C ☀️ -6°C ☁️ -15°C ☁️ -11°C ☁️ -12°C ❄️
24.02.2026 -5°C ☁️ -6°C ☁️ -13°C ☁️ -8°C ⛅ -1°C ❄️
23.02.2026 -4°C ⛅ -4°C ⛅ -10°C ☁️ 0°C ❄️ -12°C ☁️
22.02.2026 -3°C ❄️ -4°C ❄️ -4°C ❄️ -18°C ☁️ -6°C ☁️
21.02.2026 -3°C 🌤️ -5°C ☁️ -8°C ☁️ -9°C ❄️ 0°C ❄️
20.02.2026 -8°C ❄️ -9°C ❄️ -8°C ❄️ -13°C ❄️ -6°C ❄️
19.02.2026 -9°C ☁️ -10°C ❄️ -14°C ❄️ -12°C ❄️ -10°C ☁️
18.02.2026 -9°C ☀️ -8°C ☁️ -12°C ☁️ -17°C ☁️ -13°C ❄️
17.02.2026 -7°C ☁️ -8°C ☁️ -12°C ☁️ -15°C ☁️ -10°C ❄️
16.02.2026 -8°C ☁️ -11°C ☁️ -12°C ☁️ -10°C ❄️ -14°C ❄️
15.02.2026 -14°C ☀️ -14°C ⛅ -18°C ☁️ -7°C ❄️ -9°C ☁️
14.02.2026 -12°C ☀️ -13°C ☁️ -14°C ❄️ 1°C ❄️ No data
13.02.2026 -11°C ⛅ -11°C ☁️ -15°C ☁️ -19°C ☁️ -17°C ☁️
12.02.2026 -7°C ☁️ -8°C ☁️ -16°C ☁️ -14°C ☁️ -13°C ☁️
11.02.2026 -7°C ☁️ -7°C ❄️ -10°C ☁️ -13°C ☁️ -12°C ☁️
10.02.2026 -5°C ☁️ -6°C ❄️ -7°C ❄️ -16°C ❄️ -8°C ☁️
09.02.2026 -7°C ☁️ -7°C ❄️ -10°C ☁️ -10°C ☁️ -5°C ❄️
08.02.2026 -7°C ☁️ -11°C 🌤️ -11°C ☁️ -10°C ☁️ -14°C ❄️
07.02.2026 -11°C 🌤️ -13°C ☁️ -20°C ☁️ No data -10°C ❄️
06.02.2026 -14°C ☁️ -14°C ☀️ -22°C ☁️ -10°C ☁️ 0°C ❄️
05.02.2026 -12°C ☀️ -11°C 🌤️ -14°C ☁️ -8°C ☁️ -13°C ☁️
04.02.2026 -11°C ☁️ -12°C ☁️ -12°C ☁️ -10°C ☁️ 0°C ☁️
03.02.2026 -11°C 🌤️ -11°C ❄️ No data -21°C ☁️ -18°C ❄️
02.02.2026 -8°C ☁️ -11°C ☁️ -14°C ☁️ -21°C ☀️ -11°C ☁️
01.02.2026 -17°C ☀️ No data -19°C ⛅ -23°C ⛅ -3°C ❄️
31.01.2026 No data -13°C 🌤️ -17°C ☁️ -18°C ☁️ -13°C ☁️
30.01.2026 -10°C ☁️ -12°C ☁️ -16°C ☁️ -14°C ❄️ -17°C ☁️
29.01.2026 -12°C ☀️ -12°C ☀️ -12°C ☁️ -11°C ❄️ -6°C ❄️
28.01.2026 -7°C ⛅ -9°C ☁️ -12°C ☁️ -16°C ☁️ -3°C ❄️
27.01.2026 -8°C ⛅ -10°C ☁️ -15°C ☁️ -10°C ❄️ -14°C ☁️
26.01.2026 -12°C ☁️ -13°C ❄️ -15°C ❄️ -16°C ❄️ -26°C ☁️
25.01.2026 -11°C ☁️ -11°C ☁️ -20°C ☁️ -21°C ☁️ 0°C ☁️
24.01.2026 -9°C 🌤️ -10°C 🌤️ -16°C ☁️ -21°C ☁️ 1°C ❄️
23.01.2026 -8°C ☁️ -12°C ☀️ -15°C ☁️ -15°C ❄️ -3°C ❄️
22.01.2026 -8°C 🌤️ -7°C ❄️ -11°C ☁️ -6°C ☁️ -11°C ❄️
21.01.2026 -3°C ☁️ -3°C ❄️ -3°C ❄️ -4°C ☁️ -21°C ☁️
20.01.2026 -1°C ❄️ -1°C ❄️ -2°C ❄️ -6°C ☁️ -13°C ❄️
19.01.2026 -2°C ☁️ -1°C ☁️ -1°C ☁️ -18°C ☁️ -15°C ☁️
18.01.2026 -3°C ☁️ -4°C ☁️ -5°C ☁️ -5°C ☁️ -10°C ☁️
17.01.2026 -10°C ☁️ -8°C ☁️ -12°C ☁️ -4°C ☁️ -3°C ☁️
16.01.2026 -7°C ☁️ -7°C ☁️ -12°C ❄️ -8°C ❄️ -10°C ☁️
15.01.2026 -7°C 🌤️ -8°C ☁️ -9°C ☁️ -10°C ☁️ -9°C ❄️
14.01.2026 -7°C ☁️ -9°C ☁️ -11°C ☁️ -16°C ☁️ -12°C ☁️
13.01.2026 -7°C ☁️ -10°C ☁️ -10°C ☁️ -14°C ☁️ -10°C ❄️
12.01.2026 -9°C ☀️ -9°C ☁️ -10°C ❄️ -7°C ❄️ -17°C ☁️
11.01.2026 -8°C ☁️ -8°C ❄️ -8°C ❄️ -14°C ☁️ 1°C ❄️
10.01.2026 -9°C ☁️ -8°C ❄️ -9°C ☁️ -18°C ☁️ -5°C ☁️
09.01.2026 -9°C ☁️ -8°C ☁️ -12°C ☁️ -15°C ☁️ -6°C ❄️
08.01.2026 -8°C ⛅ -8°C ☁️ -10°C 🌦️ -6°C ❄️ -5°C ❄️
07.01.2026 -7°C ❄️ -6°C ❄️ -9°C ❄️ -7°C ☁️ -10°C ❄️
06.01.2026 -11°C ☁️ -7°C ☁️ -15°C ☁️ -4°C ☁️ 0°C 🌦️
05.01.2026 -10°C ☀️ -8°C ❄️ -7°C ❄️ -5°C ❄️ 2°C ❄️
04.01.2026 -4°C ❄️ -3°C ❄️ -3°C ❄️ -3°C ❄️ -7°C ❄️
03.01.2026 -6°C ❄️ -6°C ❄️ -4°C ❄️ -8°C ❄️ 0°C ❄️
02.01.2026 -7°C ☁️ -8°C ❄️ -10°C ❄️ -10°C ❄️ -5°C ☁️
01.01.2026 -8°C ☁️ -8°C ☁️ -10°C ☁️ -8°C ❄️ -8°C ☁️
31.12.2025 -7°C ☁️ -4°C ❄️ -7°C ❄️ -6°C ❄️ -7°C ❄️
30.12.2025 -2°C ☁️ -2°C ❄️ -6°C ❄️ -5°C ❄️ -6°C ❄️
29.12.2025 1°C 🌦️ -1°C ❄️ -5°C ❄️ -2°C ❄️ -6°C ⛅
28.12.2025 1°C 🌦️ 0°C ❄️ -1°C ❄️ -1°C ❄️ -2°C ☁️
27.12.2025 2°C 🌧️ 2°C 🌧️ 0°C ❄️ 1°C ☁️ -5°C ☁️
26.12.2025 2°C ☁️ 2°C ☁️ 1°C 🌤️ 1°C ☁️ -1°C ☁️
25.12.2025 3°C ☁️ 3°C 🌦️ 1°C ☁️ -2°C ❄️ -1°C ☁️
24.12.2025 -1°C ☁️ 0°C ❄️ -1°C ❄️ -11°C ☁️ 1°C 🌦️
23.12.2025 -4°C ⛅ -4°C ❄️ -4°C ❄️ -1°C ☁️ 1°C ❄️
22.12.2025 -1°C ⛅ -1°C 🌦️ -1°C ❄️ 2°C ☁️ 4°C ❄️
21.12.2025 5°C ☁️ 5°C 🌦️ 3°C 🌦️ 3°C ☁️ 4°C 🌦️
20.12.2025 4°C 🌦️ 4°C 🌧️ 4°C 🌦️ 5°C 🌦️ 5°C 🌦️
19.12.2025 4°C ☁️ 4°C ☁️ 3°C ☁️ 3°C 🌦️ 4°C 🌦️
18.12.2025 4°C ⛅ 4°C 🌦️ 2°C ❄️ 2°C ☁️ 6°C 🌦️
17.12.2025 4°C ☁️ 4°C 🌦️ 4°C 🌦️ 0°C 🌦️ 2°C 🌦️
16.12.2025 5°C 🌦️ 4°C 🌦️ 4°C 🌦️ -10°C ⛅ 2°C 🌦️
15.12.2025 -2°C ☁️ -2°C ❄️ -2°C ❄️ 4°C 🌧️ -11°C ☁️
14.12.2025 -7°C ⛅ -4°C ☁️ -7°C ❄️ 6°C 🌦️ 3°C ☁️
13.12.2025 -5°C ☀️ -5°C ☁️ -6°C ☁️ -7°C ❄️ 3°C 🌦️
12.12.2025 -1°C ☀️ 0°C 🌦️ 0°C ❄️ -1°C ❄️ -3°C ☁️
11.12.2025 7°C ☁️ 6°C 🌦️ 5°C 🌧️ 5°C 🌦️ 2°C ❄️
10.12.2025 4°C ☁️ 4°C 🌧️ 4°C 🌦️ 0°C ❄️ -1°C ☁️
09.12.2025 3°C ☁️ 3°C 🌧️ 1°C ❄️ 0°C ❄️ 1°C ☁️
08.12.2025 1°C 🌦️ 1°C 🌦️ 0°C ❄️ -2°C ☁️ 1°C 🌦️
07.12.2025 2°C 🌦️ 2°C 🌦️ 1°C ❄️ 1°C ☁️ 7°C ☁️
06.12.2025 4°C ☁️ 3°C 🌦️ 1°C ❄️ 0°C ☁️ No data
05.12.2025 3°C ☁️ 3°C 🌦️ 1°C 🌦️ 2°C ☁️ 3°C ☁️
04.12.2025 2°C ☁️ 2°C 🌦️ 1°C ☁️ 2°C 🌦️ -1°C ☁️
03.12.2025 3°C ☁️ 2°C ☁️ 1°C ☁️ 2°C ☁️ -3°C ❄️
02.12.2025 4°C ☁️ 4°C 🌦️ 2°C ☁️ 0°C ☁️ -2°C ❄️
01.12.2025 3°C ☁️ 3°C 🌦️ 2°C 🌦️ 1°C ☁️ 3°C 🌦️
30.11.2025 2°C ☁️ 2°C 🌧️ 2°C ❄️ 0°C ❄️ 0°C ☁️
29.11.2025 2°C ☁️ 2°C 🌦️ 1°C 🌦️ No data -11°C ☁️
28.11.2025 1°C ☁️ 1°C 🌦️ 0°C ❄️ 1°C ❄️ -6°C ☁️
27.11.2025 -2°C ☁️ -1°C ❄️ -3°C ❄️ -3°C ☁️ 4°C ❄️
26.11.2025 0°C ☁️ 0°C ❄️ -4°C ☁️ -2°C ☁️ -4°C ☁️
25.11.2025 0°C ☁️ 1°C 🌦️ No data -4°C ❄️ -6°C ☁️
24.11.2025 0°C 🌦️ 1°C 🌧️ -1°C ❄️ 0°C ❄️ 6°C ❄️
23.11.2025 3°C ⛅ No data 0°C ❄️ -3°C ☁️ -2°C ❄️
22.11.2025 No data 1°C 🌦️ -2°C 🌦️ -2°C ❄️ -14°C ☁️
21.11.2025 1°C ☁️ 0°C ❄️ 0°C ❄️ -1°C ❄️ 8°C 🌦️
20.11.2025 2°C ☁️ 1°C ❄️ 0°C ❄️ -3°C ❄️ 1°C ❄️
19.11.2025 -1°C ☁️ 0°C ❄️ -2°C ❄️ -3°C ❄️ 6°C 🌦️
18.11.2025 0°C ❄️ API Error -2°C ❄️ API Error 2°C ☁️
17.11.2025 0°C ☁️ 1°C ☁️ -2°C ❄️ -2°C ❄️ 0°C ❄️
16.11.2025 2°C ☁️ 2°C 🌦️ 2°C ❄️ -2°C ☁️ -2°C ❄️
15.11.2025 1°C ☀️ 2°C 🌧️ 0°C ☁️ -1°C ❄️ 8°C 🌦️
14.11.2025 4°C 🌤️ 5°C 🌧️ 3°C 🌧️ 5°C 🌦️ 2°C ❄️
13.11.2025 6°C 🌦️ 6°C 🌧️ 6°C 🌧️ 3°C ☁️ 4°C ☁️
12.11.2025 6°C ☁️ 6°C 🌦️ API Error 3°C 🌦️ 4°C ☁️
11.11.2025 5°C ☁️ 4°C ☁️ 1°C ☁️ 0°C ☁️ 5°C ☁️
10.11.2025 5°C ☁️ 5°C 🌦️ 1°C ☁️ 1°C ☁️ 3°C 🌦️
09.11.2025 8°C ☁️ 8°C 🌦️ 7°C 🌦️ 8°C 🌦️ 6°C 🌧️
08.11.2025 8°C ⛅ 8°C 🌧️ 8°C 🌦️ 7°C ☁️ 6°C ☁️
07.11.2025 11°C ☁️ 10°C 🌧️ 9°C 🌦️ 9°C 🌦️ 10°C 🌦️
06.11.2025 11°C ☁️ 10°C 🌦️ 10°C 🌦️ 9°C 🌦️ -2°C ❄️
05.11.2025 11°C 🌦️ 10°C 🌧️ 10°C 🌦️ 10°C 🌦️ 3°C ⛅
04.11.2025 9°C ☁️ 8°C 🌧️ 7°C ☁️ 6°C 🌧️ 1°C ☁️
03.11.2025 8°C 🌦️ 8°C 🌧️ 7°C 🌧️ 0°C ❄️ 1°C ☁️
02.11.2025 6°C ☁️ 6°C 🌦️ 6°C 🌦️ 1°C ☁️ 0°C ☁️
01.11.2025 7°C ☁️ 6°C 🌦️ 7°C 🌦️ 4°C 🌦️ 0°C ☁️
31.10.2025 6°C 🌦️ 6°C 🌦️ 6°C ☁️ 7°C 🌧️ 3°C 🌦️
30.10.2025 7°C ☁️ 7°C 🌦️ 5°C 🌦️ 6°C 🌦️ 2°C ☁️