🌤️ What are meteorologists for?

Saint Petersburg • Forecast accuracy for 120 days

Last update/data load : 2025-12-28 13:00:14
Date Actual weather 1-day forecast 3-day forecast 7-day forecast 14-day forecast
28.12.2025 1°C 🌦️ 0°C ❄️ -1°C ❄️ -1°C ❄️ -2°C ☁️
27.12.2025 2°C 🌧️ 2°C 🌧️ No data 1°C ☁️ -5°C ☁️
26.12.2025 2°C ☁️ 2°C ☁️ 1°C 🌤️ 1°C ☁️ -1°C ☁️
25.12.2025 3°C ☁️ No data 1°C ☁️ -2°C ❄️ -1°C ☁️
24.12.2025 No data 0°C ❄️ -1°C ❄️ -11°C ☁️ 1°C 🌦️
23.12.2025 -4°C ⛅ -4°C ❄️ -4°C ❄️ -1°C ☁️ 1°C ❄️
22.12.2025 -1°C ⛅ -1°C 🌦️ -1°C ❄️ 2°C ☁️ 4°C ❄️
21.12.2025 5°C ☁️ 5°C 🌦️ 3°C 🌦️ 3°C ☁️ 4°C 🌦️
20.12.2025 4°C 🌦️ 4°C 🌧️ 4°C 🌦️ 5°C 🌦️ 5°C 🌦️
19.12.2025 4°C ☁️ 4°C ☁️ 3°C ☁️ 3°C 🌦️ 4°C 🌦️
18.12.2025 4°C ⛅ 4°C 🌦️ 2°C ❄️ 2°C ☁️ 6°C 🌦️
17.12.2025 4°C ☁️ 4°C 🌦️ 4°C 🌦️ 0°C 🌦️ 2°C 🌦️
16.12.2025 5°C 🌦️ 4°C 🌦️ 4°C 🌦️ -10°C ⛅ 2°C 🌦️
15.12.2025 -2°C ☁️ -2°C ❄️ -2°C ❄️ 4°C 🌧️ -11°C ☁️
14.12.2025 -7°C ⛅ -4°C ☁️ -7°C ❄️ 6°C 🌦️ 3°C ☁️
13.12.2025 -5°C ☀️ -5°C ☁️ -6°C ☁️ -7°C ❄️ 3°C 🌦️
12.12.2025 -1°C ☀️ 0°C 🌦️ 0°C ❄️ -1°C ❄️ -3°C ☁️
11.12.2025 7°C ☁️ 6°C 🌦️ 5°C 🌧️ 5°C 🌦️ 2°C ❄️
10.12.2025 4°C ☁️ 4°C 🌧️ 4°C 🌦️ 0°C ❄️ -1°C ☁️
09.12.2025 3°C ☁️ 3°C 🌧️ 1°C ❄️ 0°C ❄️ 1°C ☁️
08.12.2025 1°C 🌦️ 1°C 🌦️ 0°C ❄️ -2°C ☁️ 1°C 🌦️
07.12.2025 2°C 🌦️ 2°C 🌦️ 1°C ❄️ 1°C ☁️ 7°C ☁️
06.12.2025 4°C ☁️ 3°C 🌦️ 1°C ❄️ 0°C ☁️ No data
05.12.2025 3°C ☁️ 3°C 🌦️ 1°C 🌦️ 2°C ☁️ 3°C ☁️
04.12.2025 2°C ☁️ 2°C 🌦️ 1°C ☁️ 2°C 🌦️ -1°C ☁️
03.12.2025 3°C ☁️ 2°C ☁️ 1°C ☁️ 2°C ☁️ -3°C ❄️
02.12.2025 4°C ☁️ 4°C 🌦️ 2°C ☁️ 0°C ☁️ -2°C ❄️
01.12.2025 3°C ☁️ 3°C 🌦️ 2°C 🌦️ 1°C ☁️ 3°C 🌦️
30.11.2025 2°C ☁️ 2°C 🌧️ 2°C ❄️ 0°C ❄️ 0°C ☁️
29.11.2025 2°C ☁️ 2°C 🌦️ 1°C 🌦️ No data -11°C ☁️
28.11.2025 1°C ☁️ 1°C 🌦️ 0°C ❄️ 1°C ❄️ -6°C ☁️
27.11.2025 -2°C ☁️ -1°C ❄️ -3°C ❄️ -3°C ☁️ 4°C ❄️
26.11.2025 0°C ☁️ 0°C ❄️ -4°C ☁️ -2°C ☁️ -4°C ☁️
25.11.2025 0°C ☁️ 1°C 🌦️ No data -4°C ❄️ -6°C ☁️
24.11.2025 0°C 🌦️ 1°C 🌧️ -1°C ❄️ 0°C ❄️ 6°C ❄️
23.11.2025 3°C ⛅ No data 0°C ❄️ -3°C ☁️ -2°C ❄️
22.11.2025 No data 1°C 🌦️ -2°C 🌦️ -2°C ❄️ -14°C ☁️
21.11.2025 1°C ☁️ 0°C ❄️ 0°C ❄️ -1°C ❄️ 8°C 🌦️
20.11.2025 2°C ☁️ 1°C ❄️ 0°C ❄️ -3°C ❄️ 1°C ❄️
19.11.2025 -1°C ☁️ 0°C ❄️ -2°C ❄️ -3°C ❄️ 6°C 🌦️
18.11.2025 0°C ❄️ API Error -2°C ❄️ API Error 2°C ☁️
17.11.2025 0°C ☁️ 1°C ☁️ -2°C ❄️ -2°C ❄️ 0°C ❄️
16.11.2025 2°C ☁️ 2°C 🌦️ 2°C ❄️ -2°C ☁️ -2°C ❄️
15.11.2025 1°C ☀️ 2°C 🌧️ 0°C ☁️ -1°C ❄️ 8°C 🌦️
14.11.2025 4°C 🌤️ 5°C 🌧️ 3°C 🌧️ 5°C 🌦️ 2°C ❄️
13.11.2025 6°C 🌦️ 6°C 🌧️ 6°C 🌧️ 3°C ☁️ 4°C ☁️
12.11.2025 6°C ☁️ 6°C 🌦️ API Error 3°C 🌦️ 4°C ☁️
11.11.2025 5°C ☁️ 4°C ☁️ 1°C ☁️ 0°C ☁️ 5°C ☁️
10.11.2025 5°C ☁️ 5°C 🌦️ 1°C ☁️ 1°C ☁️ 3°C 🌦️
09.11.2025 8°C ☁️ 8°C 🌦️ 7°C 🌦️ 8°C 🌦️ 6°C 🌧️
08.11.2025 8°C ⛅ 8°C 🌧️ 8°C 🌦️ 7°C ☁️ 6°C ☁️
07.11.2025 11°C ☁️ 10°C 🌧️ 9°C 🌦️ 9°C 🌦️ 10°C 🌦️
06.11.2025 11°C ☁️ 10°C 🌦️ 10°C 🌦️ 9°C 🌦️ -2°C ❄️
05.11.2025 11°C 🌦️ 10°C 🌧️ 10°C 🌦️ 10°C 🌦️ 3°C ⛅
04.11.2025 9°C ☁️ 8°C 🌧️ 7°C ☁️ 6°C 🌧️ 1°C ☁️
03.11.2025 8°C 🌦️ 8°C 🌧️ 7°C 🌧️ 0°C ❄️ 1°C ☁️
02.11.2025 6°C ☁️ 6°C 🌦️ 6°C 🌦️ 1°C ☁️ 0°C ☁️
01.11.2025 7°C ☁️ 6°C 🌦️ 7°C 🌦️ 4°C 🌦️ 0°C ☁️
31.10.2025 6°C 🌦️ 6°C 🌦️ 6°C ☁️ 7°C 🌧️ 3°C 🌦️
30.10.2025 7°C ☁️ 7°C 🌦️ 5°C 🌦️ 6°C 🌦️ 2°C ☁️
29.10.2025 7°C ☁️ 6°C 🌦️ 5°C 🌦️ 6°C ☁️ 5°C ❄️
28.10.2025 7°C ☁️ 7°C 🌦️ 6°C 🌦️ 6°C 🌦️ 9°C 🌦️
27.10.2025 9°C ☁️ 8°C 🌦️ 6°C 🌧️ 6°C ☁️ 6°C 🌦️
26.10.2025 10°C ☁️ 9°C 🌧️ 9°C 🌦️ 7°C 🌦️ 12°C 🌦️
25.10.2025 11°C ☁️ 9°C 🌧️ 10°C ☁️ 7°C 🌦️ 10°C ☁️
24.10.2025 6°C ☁️ 6°C 🌧️ 7°C 🌦️ 9°C 🌧️ 8°C 🌦️
23.10.2025 6°C ☁️ 5°C 🌦️ 4°C 🌦️ 7°C 🌦️ 7°C 🌧️
22.10.2025 6°C 🌤️ 3°C ☁️ 3°C ☀️ 4°C ☁️ 5°C 🌦️
21.10.2025 8°C ⛅ 5°C 🌦️ 3°C ☁️ 2°C ☁️ 6°C 🌦️
20.10.2025 6°C ☁️ 5°C 🌦️ 4°C 🌦️ 2°C ⛅ 3°C 🌦️
19.10.2025 6°C ⛅ 4°C 🌦️ 2°C ☁️ 4°C ❄️ 5°C ☁️
18.10.2025 6°C 🌤️ 5°C 🌤️ 2°C ☀️ 2°C ☁️ 4°C ☁️
17.10.2025 8°C ☀️ 6°C 🌤️ 4°C ☁️ 5°C 🌦️ 6°C ❄️
16.10.2025 10°C ☁️ 8°C 🌧️ 7°C 🌧️ 8°C 🌦️ 9°C 🌧️
15.10.2025 7°C ☁️ 6°C 🌦️ 6°C 🌦️ 7°C 🌦️ 7°C ☁️
14.10.2025 7°C ☁️ 6°C 🌦️ 5°C 🌦️ 5°C 🌦️ 8°C 🌦️
13.10.2025 6°C ☁️ 6°C 🌧️ 6°C ❄️ 7°C 🌧️ 7°C 🌦️
12.10.2025 9°C ☁️ 8°C 🌦️ 6°C 🌦️ 6°C 🌦️ 10°C 🌦️
11.10.2025 11°C ☁️ 10°C 🌦️ 8°C ❄️ 9°C 🌦️ 5°C ☀️
10.10.2025 10°C 🌦️ 9°C 🌦️ 8°C 🌦️ 8°C 🌦️ 5°C 🌦️
09.10.2025 13°C ☀️ 10°C 🌦️ 9°C ☁️ 12°C 🌦️ 6°C 🌤️
08.10.2025 14°C ☀️ 12°C ☁️ 10°C 🌦️ 7°C 🌦️ 9°C ⛅
07.10.2025 14°C ⛅ 12°C ☁️ 8°C 🌦️ 9°C ☁️ No data
06.10.2025 12°C ☁️ 10°C ☁️ 10°C 🌦️ 9°C 🌦️ No data
05.10.2025 11°C ☁️ 8°C 🌦️ 9°C 🌦️ 7°C 🌧️ No data
04.10.2025 7°C ☁️ 6°C ☁️ 5°C ☁️ 7°C 🌤️ No data
03.10.2025 9°C 🌤️ 7°C ⛅ 6°C ⛅ 6°C ⛅ No data
02.10.2025 10°C 🌤️ 8°C ☁️ 6°C ☁️ 6°C ☀️ No data
01.10.2025 10°C ☀️ 7°C ☁️ 5°C ⛅ 10°C ⛅ No data
30.09.2025 9°C ☀️ 7°C ⛅ 6°C ⛅ No data No data
29.09.2025 9°C ☀️ 8°C ☀️ 6°C ☀️ No data No data
28.09.2025 12°C ☀️ 11°C ☁️ 10°C ⛅ No data No data
27.09.2025 14°C ☁️ 11°C ☁️ 11°C ☁️ No data No data
26.09.2025 13°C ☁️ 12°C ☁️ No data No data No data
25.09.2025 11°C ☀️ 9°C ⛅ No data No data No data
24.09.2025 9°C 🌤️ No data No data No data No data
23.09.2025 No data No data No data No data No data
22.09.2025 No data No data No data No data No data
21.09.2025 No data No data No data No data No data
20.09.2025 No data No data No data No data No data
19.09.2025 No data No data No data No data No data
18.09.2025 No data No data No data No data No data
17.09.2025 No data No data No data No data No data
16.09.2025 No data No data No data No data 14°C 🌦️
15.09.2025 No data No data No data No data 14°C 🌦️
14.09.2025 No data No data No data No data No data
13.09.2025 No data No data No data No data No data
12.09.2025 No data No data No data No data No data
11.09.2025 No data No data No data No data No data
10.09.2025 No data No data No data No data No data
09.09.2025 No data No data No data No data No data
08.09.2025 No data No data No data No data No data
07.09.2025 No data No data No data No data No data
06.09.2025 No data No data No data No data No data
05.09.2025 No data No data No data No data No data
04.09.2025 No data No data No data No data No data
03.09.2025 No data No data No data No data No data
02.09.2025 No data No data No data No data No data
01.09.2025 No data No data No data No data No data
31.08.2025 No data No data No data No data No data